A worker's Profile
contains basic personal information as well as performance metrics for gig economy workers. You can access this information by calling the /accounts/:account_id/profile endpoint.
profile
Variable | Description | Type | Example |
---|
first_name | First Name | string | Jose Carlos |
last_name | Last Name | string | Huerta Garcia |
phone | Phone Number | string | 15583490938 |
email | Email | string | jose@palenca.com |
address | Address | string | Calle de la Paz, #5, Col. Centro, C.P. 06060, México, D.F. |
city_name | City of Operation | string | Mexico City |
birthday | Birthday | string | 1990-01-01 |
picture_url | URL of the Profile Picture | string | URL |
bank_info
Variable | Description | Type | Example |
---|
account_number | Account Number | string | 6461801921**** |
holder_name | Account Holder Name | string | Jose Carlos Huerta Garcia |
holder_address | Account Holder Address | string | Calle de la Reforma #123 |
bank_name | Bank Name | string | Banco Azteca |
bank_code | Bank Code | string | 01 |
vehicle_info
Variable | Description | Type | Example |
---|
type | Vehicle Type | string | car |
brand | Vehicle Brand | string | Ford |
model | Vehicle Model | string | Fiesta |
year | Vehicle Year | string | 2017 |
license_plate | Vehicle License Plate | string | ABC123 |
vin | Vehicle VIN | string | 3SCK2AEG8M1006777 |
metrics_info
Variable | Description | Type | Example |
---|
acceptance_rate | Acceptance Rate | float | 0.97 |
cancellation_rate | Rate of trips cancelled after being accepted | float | 0.05 |
thumbs_up | | int | 10 |
rating | Worker Rating | float | 4.91 |
lifetime_trips | All time trips | int | 17 |
time_since_first_trip | Time since First Trip | string | 9 months |
level_name | Level Name | string | Diamond |
debt_pending | Debt Pending | float | 0.00 |
debt_paid | Debt Paid | float | 0.00 |
activation_status | Activation Status | string | active |
ids_info
Variable | Description | Type | Example |
---|
type | Identification type | string | social_security_number |
name | Name of identification | string | nss |
value | Value of identification | string | 32128929096 |